Worldwide High Dividend Yield Value Fund:
Allocation of Investments
Fund Holdings 09/30/23
Allocation of Investments (By Country) As of 11/30/23 |
Country | Issues | Market Value | Percent |
Belgium | 1 | 411,787 | 0.62 |
China | 2 | 1,411,925 | 2.14 |
Finland | 1 | 1,603,093 | 2.43 |
France | 5 | 7,716,334 | 11.68 |
Germany | 4 | 5,118,333 | 7.74 |
Hong Kong | 4 | 2,532,227 | 3.83 |
Japan | 9 | 5,835,422 | 8.83 |
Mexico | 2 | 2,104,016 | 3.18 |
Netherlands | 1 | 782,580 | 1.18 |
Singapore | 2 | 2,564,911 | 3.88 |
South Korea | 2 | 1,173,601 | 1.78 |
Sweden | 4 | 4,001,954 | 6.06 |
Switzerland | 4 | 7,156,909 | 10.83 |
United Kingdom | 8 | 9,265,753 | 14.02 |
United States | 10 | 10,601,681 | 16.04 |
Total | 59 | 62,280,526 | 94.24 |
Hedging | 0 | 0.00 |
Other Assets (Liabilities) | 695,680 | 1.05 |
Cash, US T-Bills & Money Market Funds | 3,111,025 | 4.71 |
Total Net Assets | 66,087,231 | 100.00 |
Shares Outstanding | | 11,736,355.177 | |
NAV as of 11/30/23 | | 5.63 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.