Value Fund: Allocation of Investments
Fund Holdings 06/30/23
Allocation of Investments (By Country) As of 09/30/23 |
Country | Issues | Market Value | Percent |
Belgium | 2 | 3,547,257 | 0.84 |
Canada | 2 | 5,883,649 | 1.39 |
Chile | 1 | 936,141 | 0.22 |
China | 5 | 8,821,320 | 2.08 |
Finland | 1 | 3,548,678 | 0.84 |
France | 8 | 53,859,203 | 12.71 |
Germany | 6 | 27,059,004 | 6.39 |
Hong Kong | 3 | 1,840,405 | 0.43 |
Japan | 14 | 23,036,580 | 5.44 |
Mexico | 2 | 5,631,858 | 1.33 |
Netherlands | 2 | 11,591,922 | 2.74 |
Philippines | 1 | 1,424,783 | 0.34 |
Singapore | 1 | 8,062,805 | 1.90 |
South Korea | 4 | 7,849,104 | 1.85 |
Sweden | 4 | 20,564,002 | 4.85 |
Switzerland | 3 | 25,519,788 | 6.02 |
United Kingdom | 8 | 35,411,651 | 8.36 |
United States | 19 | 137,462,785 | 32.45 |
Total | 86 | 382,050,935 | 90.19 |
Hedging | 5,375,490 | 1.27 |
Other Assets (Liabilities) | 1,035,537 | 0.24 |
Cash, US T-Bills & Money Market Funds | 35,126,877 | 8.29 |
Total Net Assets | 423,588,839 | 100.00 |
Shares Outstanding | | 22,696,631.628 | |
NAV as of 09/30/23 | | 18.66 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.