Value Fund: Allocation of Investments
Fund Holdings 03/31/22
Allocation of Investments (By Country) As of 04/29/22 |
Country | Issues | Market Value | Percent |
Belgium | 1 | 1,209,634 | 0.29 |
Canada | 2 | 3,216,194 | 0.76 |
Chile | 1 | 775,388 | 0.18 |
China | 10 | 22,404,254 | 5.30 |
Finland | 1 | 2,232,490 | 0.53 |
France | 5 | 32,880,013 | 7.78 |
Germany | 6 | 28,154,697 | 6.66 |
Hong Kong | 3 | 4,988,974 | 1.18 |
Italy | 1 | 1,903,536 | 0.45 |
Japan | 10 | 10,089,882 | 2.39 |
Mexico | 3 | 10,081,350 | 2.38 |
Netherlands | 1 | 9,994,542 | 2.36 |
Philippines | 1 | 1,475,721 | 0.35 |
Singapore | 1 | 8,286,164 | 1.96 |
South Korea | 2 | 5,067,281 | 1.20 |
Sweden | 3 | 12,607,419 | 2.98 |
Switzerland | 4 | 33,336,767 | 7.89 |
United Kingdom | 8 | 50,802,372 | 12.02 |
United States | 23 | 155,775,273 | 36.85 |
Total | 86 | 395,281,951 | 93.51 |
Hedging | 10,648,427 | 2.52 |
Other Assets (Liabilities) | 4,802,587 | 1.14 |
Cash, US T-Bills & Money Market Funds | 11,972,835 | 2.83 |
Total Net Assets | 422,705,800 | 100.00 |
Shares Outstanding | | 22,967,582.309 | |
NAV as of 04/29/22 | | 18.40 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.