International Value Fund II — Currency Unhedged: Allocation of Investments
Fund Holdings 03/31/22
Allocation of Investments (By Country) As of 04/29/22 |
Country | Issues | Market Value | Percent |
Belgium | 1 | 1,491,432 | 0.30 |
Canada | 3 | 6,304,414 | 1.25 |
Chile | 1 | 1,481,433 | 0.29 |
China | 12 | 31,244,049 | 6.18 |
Finland | 1 | 2,587,887 | 0.51 |
France | 7 | 59,666,069 | 11.81 |
Germany | 9 | 39,359,191 | 7.79 |
Hong Kong | 7 | 9,271,667 | 1.83 |
Italy | 3 | 5,325,877 | 1.05 |
Japan | 15 | 26,295,851 | 5.20 |
Mexico | 3 | 17,054,700 | 3.37 |
Netherlands | 2 | 9,222,345 | 1.82 |
Philippines | 1 | 1,578,164 | 0.31 |
Singapore | 2 | 21,234,042 | 4.20 |
South Korea | 7 | 14,219,323 | 2.81 |
Sweden | 3 | 15,150,986 | 3.00 |
Switzerland | 6 | 59,152,799 | 11.71 |
Thailand | 1 | 4,601,965 | 0.91 |
United Kingdom | 13 | 95,473,652 | 18.89 |
United States | 6 | 62,953,634 | 12.46 |
Total | 103 | 483,669,480 | 95.71 |
Hedging | 0 | 0.00 |
Other Assets (Liabilities) | 4,972,906 | 0.98 |
Cash, US T-Bills & Money Market Funds | 16,712,487 | 3.31 |
Total Net Assets | 505,354,873 | 100.00 |
Shares Outstanding | | 32,405,269.820 | |
NAV as of 04/29/22 | | 15.59 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.