International Value Fund II — Currency Unhedged: Allocation of Investments
Fund Holdings 06/30/23
Allocation of Investments (By Country) As of 09/30/23 |
Country | Issues | Market Value | Percent |
Belgium | 2 | 4,244,947 | 1.06 |
Canada | 3 | 8,357,420 | 2.08 |
Chile | 1 | 1,788,562 | 0.45 |
China | 6 | 14,504,208 | 3.61 |
Finland | 1 | 4,482,131 | 1.12 |
France | 8 | 54,980,093 | 13.69 |
Germany | 7 | 28,692,759 | 7.14 |
Hong Kong | 5 | 4,081,234 | 1.02 |
Italy | 2 | 2,853,407 | 0.71 |
Japan | 16 | 27,824,866 | 6.93 |
Mexico | 2 | 9,830,374 | 2.45 |
Netherlands | 3 | 10,530,270 | 2.62 |
Philippines | 2 | 2,026,805 | 0.50 |
Singapore | 2 | 14,640,146 | 3.64 |
South Korea | 6 | 11,404,467 | 2.84 |
Sweden | 4 | 21,649,583 | 5.39 |
Switzerland | 6 | 34,186,739 | 8.51 |
Taiwan | 1 | 390,357 | 0.10 |
United Kingdom | 10 | 54,703,291 | 13.62 |
United States | 7 | 46,601,051 | 11.60 |
Total | 94 | 357,772,710 | 89.07 |
Hedging | 0 | 0.00 |
Other Assets (Liabilities) | 2,048,852 | 0.51 |
Cash, US T-Bills & Money Market Funds | 41,846,273 | 10.42 |
Total Net Assets | 401,667,835 | 100.00 |
Shares Outstanding | | 25,007,419.134 | |
NAV as of 09/30/23 | | 16.06 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.