For more information, or to be added to our mailing list, please contact us at info@tweedy.com.
As of 10/02/23 | NAV | $ Change |
---|---|---|
International Value Fund | 26.90 | -0.20 |
International Value Fund II | 15.89 | -0.17 |
Value Fund | 18.49 | -0.17 |
Worldwide High Dividend Fund | 5.30 | -0.06 |
To view a Fund's historical performance, click on the Fund name above. |
Top 20 Equity Holdings (09/30/23) | ||
Nestlé SA | 4.98 | Switzerland |
Nestlé SA is a multinational packaged food company that manufactures and markets a wide range of food products. The Company's product line includes milk, chocolate, confectionery, bottled water, coffee, creamer, food seasoning and pet foods. | ||
TotalEnergies SE | 4.37 | France |
TotalEnergies SE operates as an energy company. The Company produces, transports, and supplies crude oil, natural gas, and low carbon electricity, as well as refines petrochemical products. TotalEnergies owns and manages gasoline filling stations worldwide. | ||
Berkshire Hathaway Inc Class A | 3.85 | USA |
Berkshire Hathaway Inc. is a holding company owning subsidiaries in a variety of business sectors. The Company's principal operations are insurance business conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire's other operations include a railway company, a specialty chemical company, and an international association of diversified businesses. | ||
Safran SA | 3.74 | France |
Safran SA is a international tier-1 supplier of systems and equipment in aerospace, defense, and security. The Company sells engines for airplanes, helicopters, launch vehicles and missiles, landing and braking systems, nacelles, onboard electrical systems, optronics, avionics, identity documents, biometric equipment, smartcards, explosives detection, and trace analysis. | ||
Alphabet Inc - CL A | 3.42 | USA |
Alphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications, mobile operating systems, consumer content, enterprise solutions, commerce, and hardware products. | ||
BAE Systems PLC | 3.41 | United Kingdom |
BAE Systems plc develops, delivers, and supports advanced defense and aerospace systems. The Group manufactures military aircraft, surface ships, submarines, radar, avionics, communications, electronics, and guided weapon systems. BAE Systems services clients located throughout the world. | ||
Diageo PLC | 3.39 | United Kingdom |
Diageo PLC produces, distills and markets alcoholic beverages. The Company offers a wide range of branded beverages, including vodkas, whiskeys, tequilas, gins, and beer. | ||
Heineken Holding NV | 2.83 | Netherlands |
Heineken Holding NV, through its subsidiary produces and distributes beverages internationally. The Company produces beers,spirits, wines, and soft drinks under various brand names. Heineken operates through numerous subsidiaries and associated companies worldwide. | ||
United Overseas Bank | 2.66 | Singapore |
United Overseas Bank Limited provides a wide range of financial services including personal financial services, wealth management, private banking, commercial and corporate banking, transaction banking, investment banking, corporate finance, capital market activities, treasury services, futures broking, asset management, venture capital management and insurance. | ||
Roche Holding AG | 2.55 | Switzerland |
Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
DBS Group Holdings Ltd | 2.36 | Singapore |
DBS Group Holdings Limited and its subsidiaries provide a variety of financial services. The Company offers services including mortgage financing, lease and hire purchase financing, nominee and trustee, funds management, corporate advisory and brokerage. DBS Group also acts as the primary dealer in Singapore government securities. | ||
CNH Industrial NV | 2.32 | United Kingdom |
CNH Industrial NV through its brands, designs, produces and sells trucks, commercial vehicles, buses, special vehicles, agricultural and construction equipment, in addition to engines and transmissions for those vehicles and engines for marine applications. The company also provides equipment financing services. | ||
Novartis AG | 2.28 | Switzerland |
Novartis AG manufactures pharmaceutical and consumer healthcare products. The Company produces pharmaceuticals for cardiovascular, respiratory and infectious diseases, oncology, neuroscience, transplantation, dermatology, gastrointestinal and urinary conditions, and arthritis, vaccines and diagnostics, vision, and animal health products. | ||
Sol Spa | 2.14 | Italy |
Sol S.p.A. produces industrial and medical gases. The Company produces and markets oxygen, nitrogen, argon, hydrogen, carbon dioxide, acetylene, ammonia, chlorofluoride carbides, aseptic air, nitrous oxide and gas mixtures. Sol also produces gas for electronics, and liquid and compressed helium. The Company manufactures inhalation home care supplies. | ||
Ionis Pharmaceuticals Inc | 2.04 | USA |
Ionis Pharmaceuticals, Inc. operates as a biotechnology company. The Company researches in RNA-targeted drug discovery and development that focuses on drugs for patients who have unmet medical needs. Ionis Pharmaceuticals serves customers in the United States. | ||
Johnson & Johnson | 2.03 | USA |
Johnson & Johnson manufactures health care products and provides related services for the consumer, pharmaceutical, and medical devices and diagnostics markets. The Company sells products such as skin and hair care products, acetaminophen products, pharmaceuticals, diagnostic equipment, and surgical equipment in countries located around the world. | ||
DHL Group | 1.86 | Germany |
DHL Group operates as a logistics company. The Company offers letter and parcel dispatch, express delivery, freight transport, supply chain management, and e-commerce solutions. DHL Group serves customers worldwide. | ||
Zurich Insurance Group AG | 1.75 | Switzerland |
Zurich Insurance Group AG provides insurance-based financial services. The Company offers general and life insurance products and services for individuals, small businesses, commercial enterprises, mid-sized and large corporations, and multinational companies. | ||
Trelleborg AB | 1.69 | Sweden |
Trelleborg AB manufactures and distributes industrial products. The Company produces noise supression and anti-vibration systems for the automobile industry and complete wheel systems for forest and farm machines and other equipment. Trelleborg also develops and makes industrial fluid systems and polymer and bitumen based building products. The Company markets worldwide. | ||
Coca Cola Femsa | 1.59 | Mexico |
Coca-Cola Femsa, S.A.B. de C.V. (Femsa) bottles beverages. The Company bottles and distributes Coca-Cola brand beverages in Mexico, Guatemala, Nicaragua, Costa Rica, Panama, Venezuela, Colombia, Brazil, and Argentina. In some countries Femsa also markets water, beer, and other products. | ||
Totals: | 55.26% |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.