International Value Fund: Allocation of Investments
Fund Holdings 06/30/23
Allocation of Investments (By Country) As of 09/30/23 |
Country | Issues | Market Value | Percent |
Belgium | 2 | 50,192,493 | 0.87 |
Canada | 3 | 140,103,863 | 2.43 |
Chile | 1 | 21,013,703 | 0.36 |
China | 7 | 247,415,627 | 4.29 |
Croatia | 1 | 10,041,308 | 0.17 |
Czech Republic | 1 | 2,087,635 | 0.04 |
Finland | 1 | 45,462,875 | 0.79 |
France | 8 | 767,415,062 | 13.30 |
Germany | 9 | 461,040,003 | 7.99 |
Hong Kong | 5 | 35,982,086 | 0.62 |
Italy | 2 | 140,347,207 | 2.43 |
Japan | 17 | 250,892,254 | 4.35 |
Mexico | 2 | 111,640,989 | 1.93 |
Netherlands | 2 | 187,198,772 | 3.24 |
Philippines | 1 | 4,923,344 | 0.09 |
Singapore | 2 | 289,422,225 | 5.02 |
South Korea | 5 | 107,624,459 | 1.87 |
Sweden | 4 | 301,602,242 | 5.23 |
Switzerland | 8 | 748,006,271 | 12.96 |
United Kingdom | 11 | 772,201,600 | 13.38 |
United States | 7 | 789,696,174 | 13.69 |
Total | 99 | 5,484,310,192 | 95.05 |
Hedging | 64,188,061 | 1.11 |
Other Assets (Liabilities) | 67,009,686 | 1.16 |
Cash, US T-Bills & Money Market Funds | 154,343,678 | 2.68 |
Total Net Assets | 5,769,851,617 | 100.00 |
Shares Outstanding | | 212,917,052.635 | |
NAV as of 09/30/23 | | 27.10 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.