- E-Communications
-
Sign up to receive important
updates about Tweedy, Browne
via email.
-
- News and Notes
- » 4th Quarter 2020 Commentary Regarding the Tweedy, Browne Funds
- » TB Announces Additions to Management & Investment Committees
- » Infographic: The Historical Tug of War Between Growth and Value
- » 2020 Final Dividend and Capital Gains Distributions
- » Tweedy, Browne Funds' 09/30/20 Investment Adviser's Letter to Shareholders and Semi-Annual Report
- » Will Browne to Take a Step Back at Year End 2020
- » Worthwhile Reading: "Money Managers Are Punished by a Runaway S&P 500" by Nir Kaissar, Bloomberg
- » Interview: "Why Value Investing Will Continue to Thrive" by Bob Huebscher, Advisor Perspectives
- » Notice Regarding Fee Reduction
- » Celebrating TB's 100 years, Tobias Carlisle interviews the MDs for his video podcast (March 5, 2020)
- » TB Announces Addition of Four New Managing Directors
- » Study: Different Perspectives on Investment Performance, Tweedy, Browne Global Value Fund
- » Interview: Will Browne & John Spears on PBS's, Consuelo Mack WealthTrack.
- » Infographic: The Dichotomy Between U.S. and Non-U.S. Returns
- » Notice Re: Large Fund Purchases
Recent articles that should be of interest to shareholders.
Global Value Fund: Allocation of Investments
Fund Holdings 12/31/2020
Allocation of Investments (By Country) As of 01/31/21 |
Country | Issues | Market Value | Percent |
Canada | 2 | 65,163,503 | 1.07 |
Chile | 1 | 24,884,744 | 0.41 |
China | 6 | 338,518,668 | 5.58 |
Croatia | 1 | 10,978,651 | 0.18 |
Czech Republic | 1 | 1,989,517 | 0.03 |
France | 8 | 899,487,926 | 14.82 |
Germany | 5 | 432,185,593 | 7.12 |
Hong Kong | 8 | 159,471,351 | 2.63 |
Italy | 1 | 77,598,859 | 1.28 |
Japan | 12 | 280,696,045 | 4.63 |
Mexico | 1 | 66,785,788 | 1.10 |
Netherlands | 1 | 233,966,108 | 3.86 |
Philippines | 1 | 4,645,624 | 0.08 |
Singapore | 2 | 308,815,905 | 5.09 |
South Korea | 5 | 114,223,188 | 1.88 |
Sweden | 2 | 152,951,918 | 2.52 |
Switzerland | 9 | 923,278,913 | 15.21 |
Thailand | 1 | 53,516,425 | 0.88 |
United Kingdom | 12 | 1,095,725,697 | 18.06 |
United States | 7 | 692,184,377 | 11.41 |
Total | 86 | 5,937,068,800 | 97.83 |
Hedging | -162,287,908 | -2.67 |
Other Assets (Liabilities) | 34,899,968 | 0.58 |
Cash, US T-Bills & Money Market Funds | 258,976,978 | 4.27 |
Total Net Assets | 6,068,657,838 | 100.00 |
Shares Outstanding | | 221,785,126.839 | |
NAV as of 01/31/21 | | 27.36 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.