Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 03/17/10 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 21.94 | +0.09 |
| Global Value Fund II | 10.25 | +0.01 |
| Value Fund | 18.94 | +0.07 |
| Worldwide High Dividend Fund | 8.58 | +0.02 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
We are pleased to provide online service to our shareholders. Shareholders should also feel free to contact our representatives at 1-800-432-4789. Our representatives are available to assist you Monday through Friday from 9 a.m. to 5 p.m. Eastern Time.